Genesee Range operating hours are based on our development permit with Leduc County and the sunrise/sunset times for each month.
Below are the Sunrise and Sunset hours. All times are in 24-hour format.
Note that Open time on Sundays and Statutory Holidays is 1100 hrs.
** All shooting is to cease at sunset. **
2020
Dates | Range Open | Range Closed |
January 01 – 14 | 0849 | 1627 |
January 15 – 31 | 0842 | 1647 |
February 01 – 14 | 0819 | 1718 |
February 15 – 29 | 0753 | 1745 |
March 01 – 14 (MDT Shift) | 0804 | 1814 |
March 15 – 31 | 0748 | 1940 |
April 01 – 14 | 0707 | 2011 |
April 15 – 30 | 0700 | 2036 |
May 01 – 14 | 0700 | 2105 |
May 15 – 31 | 0700 | 2129 |
June 01 – 14 | 0700 | 2153 |
June 15 – 30 | 0700 | 2204 |
July 01 – 14 | 0700 | 2155 |
July 15 – 31 | 0700 | 2130 |
August 01 – 14 | 0700 | 2103 |
August 15 – 31 | 0700 | 2025 |
September 01 – 14 | 0708 | 1951 |
September 15 – 30 | 0736 | 1912 |
October 01 – 14 | 0801 | 1839 |
October 15 – 31 | 0832 | 1803 |
November 01 – 14 (MST Shift) | 0759 | 1639 |
November 15 – 30 | 0826 | 1621 |
December 01 – 14 | 0843 | 1616 |
December 15 – 31 | 0849 | 1617 |
Statutory holidays observed in AB may be found here (for clarification, we observe all of them listed):
https://www.alberta.ca/alberta-general-holidays.aspx
As well, if a stat holiday falls on a weekend, the immediate following Monday shall also be observed as a lieu day. E.g. if remembrance day falls on a Saturday, that Saturday shall have holiday hours, and the Monday shall also have holiday hours.
Sunrise / Sunset times may be found here:
timeanddate.com Sunrise & Sunset Times
Weather report for Leduc County may be found here:
Edmonton (Int’l Aprt), Alberta – 7 Day Forecast – Environment Canada