Each item indicates which range or ranges are reserved for that event. All other ranges remain open to the membership during regular operating hours.
Statutory holidays, regardless of which day of the week they fall on, have Sunday hours. The gate will not open before 11:00 am.
CHAS 2021 Calendar
Day | Weekday | Event | Ranges | Times | Note |
Jan | |||||
1 | Fri | New Year’s Day | All | 1100 Open | Holiday Hours |
4 | Mon | N/A | 1900 | CANCELLED | |
8 | Fri | Sierra64 Riflecraft | 2 | All Day | |
Feb | |||||
1 | Mon | General Meeting | N/A | 1900 | At Kingsway Legion |
15 | Mon | Family Day | All | 1100 Open | Holiday Hours |
27 | Sat | Sierra64 Riflecraft | 1 | All Day | |
Mar | |||||
1 | Mon | General Meeting | N/A | 1900 | At Kingsway Legion |
14 | Sun | Service Rifle | 1 | 1100 | CoF 1 |
20 | Sat | 3-Gun | 1,2,3 | All Day | |
27 | Sat | Sierra64 Riflecraft | 1 | All Day | |
28 | Sun | Learn 2 Shoot Canada | 3 | 1100 | Pistol Course |
Apr | |||||
2 | Fri | Good Friday | All | 1100 Open | Holiday Hours |
5 | Mon | Easter Monday | All | 1100 Open | Holiday Hours |
11 | Sun | Easter Sunday | All | 1100 Open | Holiday Hours |
11 | Sun | Service Rifle | 1 | 1100 | CoF 1 |
12 | Mon | General Meeting | N/A | 1900 | At Kingsway Legion |
17 | Sat | 3-Gun | 1,2,3 | All Day | |
24 | Sat | Sierra64 Riflecraft | 1 | All Day | |
25 | Sun | Learn 2 Shoot Canada | 3 | 1100 | Pistol Course |
May | |||||
3 | Mon | General Meeting | N/A | 1900 | At Kingsway Legion |
5 | Wed | Cowboy Action | 3 | 1600 | |
8 | Sat | 3-Gun | All | All Day | |
9 | Sun | Service Rifle | 1 | 1100 | CoF 2 |
12 | Wed | Cowboy Action | 3 | 1600 | |
19 | Wed | Cowboy Action | 3 | 1600 | |
22 | Sat | Sierra64 Riflecraft | 1 | All Day | |
23 | Sun | Learn 2 Shoot Canada | 3 | 1100 | Pistol Course |
24 | Mon | Victoria Day | All | 1100 Open | Holiday Hours |
24 | Mon | Long Range Precision | 1 | 1100 | |
26 | Wed | Cowboy Action | 3 | 1600 | |
29 | Sat | WRAS | 1,5 | All Day | |
Jun | |||||
2 | Wed | Cowboy Action | 3 | 1600 | |
7 | Mon | General Meeting | N/A | 1900 | At Kingsway Legion |
9 | Wed | Cowboy Action | 3 | 1600 | |
6 | Sun | Service Rifle | 1 | 1100 | CoF 2 |
11 | Fri | 3-Gun | All | All Day | Battle of Alberta |
12 | Sat | 3-Gun | All | All Day | Battle of Alberta |
13 | Sun | 3-Gun | All | All Day | Battle of Alberta |
16 | Wed | Cowboy Action | 3 | 1600 | |
19 | Sat | Sierra64 Riflecraft | 1 | All Day | |
23 | Wed | Cowboy Action | 3 | 1600 | |
26 | Sat | WRAS | 1,5 | All Day | |
30 | Wed | Cowboy Action | 3 | 1600 | |
Jul | |||||
1 | Thu | Canada Day | All | 1100 Open | Holiday Hours |
1 | Thu | Long Range Precision | 1 | 1100 | |
3 | Sat | Sierra64 Riflecraft | 1,5 | All Day | |
4 | Sun | Learn 2 Shoot Canada | 3 | 1100 | Pistol Course |
7 | Wed | Cowboy Action | 3 | 1600 | |
10 | Sat | 3-Gun | All | All Day | |
14 | Wed | Cowboy Action | 3 | 1600 | |
17 | Sat | WRAS | 1,5 | All Day | |
18 | Sun | Service Rifle | 1 | 1100 | Joe Leger Memorial |
21 | Wed | Cowboy Action | 3 | 1600 | |
23 | Fri | Cowboy Action | 3 | 1800 | Set-Up |
24 | Sat | Cowboy Action | 3 | All Day | |
25 | Sun | Cowboy Action | 3 | All Day | |
28 | Wed | Cowboy Action | 3 | 1600 | |
Aug | |||||
2 | Mon | Heritage Day | All | 1100 Open | Holiday Hours |
4 | Wed | Cowboy Action | 3 | 1600 | |
7 | Sat | Sierra64 Riflecraft | 1,5 | All Day | |
8 | Sun | ||||
11 | Wed | Cowboy Action | 3 | 1600 | |
14 | Sat | 3-Gun | All | All | |
15 | Sun | Service Rifle | 1 | 1100 | CoF 4 |
18 | Wed | Cowboy Action | 3 | 1600 | |
21 | Sat | WRAS | 1,5 | All Day | |
22 | Sun | WRAS | 1,5 | All Day | |
25 | Wed | Cowboy Action | 3 | 1600 | |
27 | Fri | Cowboy Action | 3 | 1800 | Set-Up |
28 | Sat | Cowboy Action | 3 | All Day | |
29 | Sun | Cowboy Action | 3 | All Day | |
Sep | |||||
1 | Wed | Cowboy Action | 3 | 1600 | |
4 | Sat | Sierra64 Riflecraft | 1 | All Day | |
6 | Mon | Labour Day | All | 1100 Open | Holiday Hours |
8 | Wed | Cowboy Action | 3 | 1600 | |
11 | Sat | 3-Gun | All | All | |
12 | Sun | Service Rifle | 1 | 1100 | CoF 5 |
13 | Mon | General Meeting | N/A | 1900 | At Kingsway Legion |
15 | Wed | Cowboy Action | 3 | 1600 | |
18 | Sat | WRAS | 1,5 | All Day | |
22 | Wed | Cowboy Action | 3 | 1600 | |
26 | Sun | Learn 2 Shoot Canada | 3 | 1100 | Pistol Course |
29 | Wed | Cowboy Action | 3 | 1600 | |
Oct | |||||
2 | Sat | 3-Gun | 1,2,3 | All Day | |
4 | Mon | General Meeting | N/A | 1900 | At Kingsway Legion |
9 | Sat | Sierra64 Riflecraft | 1 | All Day | |
10 | Sun | Service Rifle | 1 | 1100 | Sniper Individual |
11 | Mon | Thanksgiving Day | All | 1100 Open | Holiday Hours |
16 | Sat | WRAS | 1,5 | All Day | |
24 | Sun | Learn 2 Shoot Canada | 3 | 1100 | Pistol Course |
Nov | |||||
1 | Mon | Annual General Meeting | N/A | 1900 | At Kingsway Legion |
6 | Sat | 3-Gun | 1,2,3 | All Day | |
7 | Sun | Service Rifle | 1 | 1100 | Sniper Team |
11 | Thu | Remembrance Day | All | 1100 Open | Holiday Hours |
13 | Sat | Sierra64 Riflecraft | 1 | All Day | |
Dec | |||||
4 | Sat | Sierra64 Riflecraft | 1 | All Day | |
6 | Mon | General Meeting | N/A | 1900 | At Kingsway Legion |
25 | Sat | Christmas Day | All | 1100 Open | Holiday Hours |
26 | Sun | Boxing Day | All | 1100 Open | Holiday Hours |
Ranges
The ranges at Genesee are designated as follows:
#1 – 100m – 800m Rifle – Stan Beaumont Memorial Range
#2 – 100m Rifle – Ted Simmermon Memorial Range
#3 – 50m Pistol/Rifle – Ivor Leander Memorial Range
#4 – 0-25m Pistol – Len Dinning Memorial Range
#5 – Shotgun (4 shotgun bays and a patterning area)
#6 – Archery – Gilbert Barber Range